Standard ISO Containers Size and Type
General Purpose / Dry
10 Foot
20 Foot
20G0 Dry (20′ x 8′ x 8′)
20G1 Dry (20′ x 8′ x 8′)
20G2 Dry (20′ x 8′ x 8′)
20G3 Dry (20′ x 8′ x 8′)
22G0 Dry (20′ x 8’6” x 8′)
22G1 Dry (20′ x 8’6” x 8′)
22G2 Dry (20′ x 8’6” x 8′)
22G3 Dry (20′ x 8’6” x 8′)
22G4 General Purpose / Dry (20′ x 8’6” x 8′)
22G8 General Purpose / Dry (20′ x 8’6” x 8′)
22G9 General Purpose / Dry (20′ x 8’6” x 8′)
25G0 High Cube Dry (20′ x 9’6” x 8′)
26G0 High Cube Dry (20′ x 9’6” x 8′)
2EG0 High Cube Dry (20′ x 9’6” x 8’/8’2”)
40 Foot
45 Foot
Ventilated
20 Foot
Dry Bulk
20 Foot
Named Cargo
Reefer
20 Foot
40 Foot
45 Foot
Insulated
20 Foot
Open Top
20 Foot
40 Foot
Platform
20 Foot
40 Foot
Tank
20 Foot
Find info by container number
//